Virginia International Raceway (Full Course)
View on iRacingIMSA Vintage Series - 2024 Season 4 - W11
- Date: November 23, 2024
- Total Drivers: 36 (12 Audi 90 GTO, 24 Nissan GTP)
- Strength of Field 1617
Split | Subsession ID | SoF |
---|---|---|
1 | 72929219 | 3977 |
2 | 72929220 | 1617 |
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Andrew Behling | 14 (15) | 2.5k +68 | 8 | |
Jorge Fernandez Suarez | 12 (12) | 2.6k +56 | 3 | |
Guillermo Alvarez | 10 (10) | 2.6k +47 | 11 | |
4 | Bartosz Serwach | 9 (8) | 2.3k +49 | 11 |
5 | Juan E. Rodriguez | 8 (6) | 2.3k +41 | 4 |
6 | Byron Long | 7 (5) | 2.0k +40 | 5 |
7 | Mauro Micheletti | 6 (4) | 2.3k +22 | 5 |
8 | Michael J Taylor | 5 (3) | 1.6k +40 | 6 |
9 | Ben Summers | 4 (2) | 2.2k +9 | 5 |
10 | Carlos Fonseca | 3 (1) | 2.5k -10 | 7 |
11 | Toby Charman2 | 2 | 1.6k +14 | 9 |
12 | Andrés Felipe Díaz | 1 | 1.5k +10 | 3 |
13 | Gaspar Alzura | 0 | 1.1k +21 | 11 |
14 | Nigel Charman | 0 | 1.8k -20 | 10 |
15 | Lance Simon | 0 | 2.1k -38 | 9 |
16 | Javi Perez3 | 0 | 1.2k -9 | 10 |
17 | Vasyl Faramets | 0 | 1.1k -17 | 6 |
18 | Elia Minghelli2 | 0 | 1.3k -31 | 9 |
19 | Carl Giangrande | 0 | 1.5k -52 | 10 |
20 | Chinmay Yadav2 | 0 | 1.0k -38 | 21 |
21 | Javi Ferz | 0 | 734 -28 | 7 |
22 | Adrián Galeano2 | 0 | 1.2k -65 | 4 |
23 | Taylor Daniels | 0 | 590 -36 | 5 |
24 | Endi Barbatei | 0 | 1.1k -73 | 10 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Neiko G Simmons | 14 (15) | 2.2k +72 | 3 | |
Emilio Dicharri | 12 (12) | 2.0k +61 | 5 | |
Kurt Haue Jensen | 10 (10) | 2.0k +45 | 6 | |
4 | Thorben Paulik | 9 (8) | 2.3k +18 | 9 |
5 | Arnold Koch | 8 (6) | 2.3k -1 | 9 |
6 | Sam Skovgaard | 7 (5) | 2.3k -17 | 12 |
7 | Nathan Rivers3 | 6 (4) | 1.7k -13 | 12 |
8 | Blake Hensley | 5 (3) | 1.2k -7 | 18 |
9 | Emanuel Escudero | 4 (2) | 1.5k -40 | 25 |
10 | Benjamin Luke | 0 | 1.6k -58 | 6 |
11 | Timothy S Porter | 0 | 703 -32 | 5 |
12 | Chris Parkinson | 0 | 402 -28 | 4 |