Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W4
Joram V. extends lead by 18 pts
W8
Noel L. closes gap by 16 pts
W12
Joram V. extends lead by 25 pts
Audi 90 GTO - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Joram Vanhixe | 222 | — | 10 | 4 | |
| Noel Luneburg | 159 | -63 | 8 | 3 | |
| Andreas Schuster | 149 | -73 | 9 | 0 | |
| 4 | Mickey Friesen | 145 | -77 | 8 | 1 |
| 5 | Josh Brain | 125 | -97 | 10 | 0 |
| 6 | Juhani Kammonen | 118 | -104 | 7 | 1 |
| 7 | Ilkka Kotisalo | 100 | -122 | 8 | 0 |
| 8 | Emilio Dicharri | 89 | -133 | 10 | 1 |
| 9 | Martin Krejcirik | 87 | -135 | 9 | 0 |
| 10 | Doug Cloud | 87 | -135 | 9 | 0 |
| 11 | Ian Haycox | 78 | -144 | 10 | 0 |
| 12 | Audrius Valantiejus | 70 | -152 | 3 | 2 |
| 13 | Jamie Hamel-Smith | 70 | -152 | 9 | 1 |
| 14 | Thorben Paulik | 69 | -153 | 9 | 0 |
| 15 | Ove Trengereid | 55 | -167 | 4 | 0 |
| 16 | Ville Ruola | 53 | -169 | 3 | 0 |
| 17 | Romain Belo | 52 | -170 | 6 | 0 |
| 18 | Sam Skovgaard | 44 | -178 | 5 | 1 |
| 19 | Henry Morse | 43 | -179 | 3 | 0 |
| 20 | Joni Hagner | 42 | -180 | 2 | 0 |
| 21 | Austin Farr | 40 | -182 | 3 | 0 |
| 22 | JD Rodriguez | 36 | -186 | 2 | 0 |
| 23 | Carlos Fonseca | 36 | -186 | 7 | 0 |
| 24 | Sheamus Power | 35 | -187 | 4 | 0 |
| 25 | Marcos Bayón | 30 | -192 | 5 | 0 |
| 26 | William Richardson20 | 29 | -193 | 2 | 0 |
| 27 | Philip Lake | 28 | -194 | 3 | 0 |
| 28 | Alex Mas | 27 | -195 | 2 | 0 |
| 29 | Shane Hawkins2 | 26 | -196 | 4 | 0 |
| 30 | Altan Hark | 25 | -197 | 3 | 0 |
| 31 | Timothy Reed4 | 22 | -200 | 3 | 0 |
| 32 | Mathias Havdal | 21 | -201 | 2 | 0 |
| 33 | Jack David Spickett | 20 | -202 | 1 | 0 |
| 34 | Topi Korteniemi | 20 | -202 | 1 | 0 |
| 35 | Zoltan Deme | 20 | -202 | 2 | 0 |
| 36 | Alejandro Silva Caride2 | 20 | -202 | 3 | 0 |
| 37 | Marc Gammack | 18 | -204 | 1 | 0 |
| 38 | Franco Scuri | 18 | -204 | 2 | 0 |
| 39 | Riley Thompson | 16 | -206 | 1 | 0 |
| 40 | Jack Wells2 | 15 | -207 | 1 | 0 |
| 41 | Josefine Becker | 15 | -207 | 2 | 0 |
| 42 | Javier del Olmo | 14 | -208 | 2 | 0 |
| 43 | Brandon White24 | 14 | -208 | 2 | 0 |
| 44 | Jan Rinklin | 13 | -209 | 5 | 0 |
| 45 | Marti Olle | 12 | -210 | 1 | 0 |
| 46 | Ian Bertolucci | 12 | -210 | 1 | 0 |
| 47 | Damian Rodriguez | 11 | -211 | 1 | 0 |
| 48 | Isabelle P Matthews | 11 | -211 | 1 | 0 |
| 49 | Jyri Wikström | 11 | -211 | 2 | 0 |
| 50 | Allan Breteau | 10 | -212 | 1 | 0 |
| 51 | Emerson Gaudin | 9 | -213 | 1 | 0 |
| 52 | Remco Snel | 9 | -213 | 1 | 0 |
| 53 | Duncan Marais | 9 | -213 | 2 | 0 |
| 54 | Paul Clavier | 9 | -213 | 4 | 0 |
| 55 | Arnold Koch | 8 | -214 | 1 | 0 |
| 56 | Tatyana Kostogorova | 8 | -214 | 1 | 0 |
| 57 | Tyler Bramble | 8 | -214 | 2 | 0 |
| 58 | Cristian Lopez flaquer | 7 | -215 | 1 | 0 |
| 59 | João Carriço | 6 | -216 | 1 | 0 |
| 60 | Kaj Hansen | 6 | -216 | 1 | 0 |
| 61 | Peter Nielsen | 6 | -216 | 1 | 0 |
| 62 | Jeff Harrington | 5 | -217 | 1 | 0 |
| 63 | Boris Liposcak2 | 5 | -217 | 1 | 0 |
| 64 | Alfonso Fernandez5 | 5 | -217 | 1 | 0 |
| 65 | Eustasio Alvarez | 5 | -217 | 1 | 0 |
| 66 | Peter DeFeo | 5 | -217 | 1 | 0 |
| 67 | Pablo Rangel2 | 4 | -218 | 1 | 0 |
| 68 | Mauricio Zipoli | 4 | -218 | 1 | 0 |
| 69 | Jose Antonio Zamorano | 4 | -218 | 1 | 0 |
| 70 | Davis Nau | 4 | -218 | 1 | 0 |
| 71 | Aron Kertesz | 3 | -219 | 1 | 0 |
| 72 | Gorka Coutinho | 3 | -219 | 1 | 0 |
| 73 | Joseph Papaluca | 3 | -219 | 1 | 0 |
| 74 | Jorge Hernández-Camoiras | 3 | -219 | 1 | 0 |
| 75 | Adrian Calviño | 3 | -219 | 1 | 0 |
| 76 | Miguel Guillamón Pallarés | 3 | -219 | 2 | 0 |
| 77 | Jeremy M D McGrory | 2 | -220 | 1 | 0 |
| 78 | Anton Dubovickiy | 2 | -220 | 1 | 0 |
| 79 | Ruben Arenas | 2 | -220 | 1 | 0 |
| 80 | Oles Danylenko | 2 | -220 | 1 | 0 |
| 81 | Robert Nelson9 | 2 | -220 | 1 | 0 |
| 82 | Caellum Kennedy | 1 | -221 | 1 | 0 |
| 83 | Carlos Munuera Tortosa | 1 | -221 | 1 | 0 |
| 84 | Florian Zitelli2 | 1 | -221 | 1 | 0 |
| 85 | Henri Vierumäki | 0 | -222 | 1 | 0 |
| 86 | Steve Hawkins | 0 | -222 | 1 | 0 |
| 87 | Gregory Woods | 0 | -222 | 1 | 0 |
| 88 | Tobias Röhner | 0 | -222 | 1 | 0 |
| 89 | Morgan Svensk | 0 | -222 | 1 | 0 |
| 90 | Bernard White | 0 | -222 | 1 | 0 |
| 91 | Mark Lockhart | 0 | -222 | 1 | 0 |
| 92 | Andrew Stalder | 0 | -222 | 1 | 0 |
| 93 | DJ McCabe | 0 | -222 | 1 | 0 |
| 94 | Hubert Piotr Czurylo | 0 | -222 | 1 | 0 |
| 95 | Alex López G | 0 | -222 | 1 | 0 |
| 96 | John Phan | 0 | -222 | 1 | 0 |
| 97 | Christoph Löblich | 0 | -222 | 2 | 0 |
| 98 | Luca Mosini | 0 | -222 | 2 | 0 |
Season Stats
- Total Drivers 98
-
Most Wins Joram Vanhixe4
-
Most Poles Noel Luneburg6
-
Cleanest Driver Joram Vanhixe2.10 inc
-
Dirtiest Driver Philip Lake13.33 inc
Recent Races
- W12: Circuit des 24 Heures du Mans 06/07
- W11: Circuit Zandvoort 05/31
- W10: Phillip Island Circuit 05/24
- W9: Circuit de Spa-Francorchamps 05/17
- W8: Summit Point Raceway 05/10
- W7: Indianapolis Motor Speedway 05/03
- W5: Long Beach Street Circuit 04/19
- ↳ Split 2 04/19
- W4: Mount Panorama Circuit 04/12
- ↳ Split 2 04/12
- W3: Thruxton Circuit 04/05
- W2: Willow Springs International Raceway 03/29
- W1: Road Atlanta 03/22
- ↳ Split 2 03/22