Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W2
Lead changed: Audrius V. to Krzysztof O.
W3
Lead changed: Krzysztof O. to Audrius V.
W4
Lead changed: Audrius V. to Nicholas M.
W5
Lead changed: Nicholas M. to Jacob R.
W7
Lead changed: Jacob R. to Audrius V.
W12
Battle: 9 points between top 2
Nissan GTP - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Audrius Valantiejus | 197 | — | 8 | 7 | |
| Nicholas Mukanos | 188 | -9 | 9 | 1 | |
| Jacob Reid4 | 154 | -43 | 7 | 3 | |
| 4 | Brendan Lim | 141 | -56 | 11 | 0 |
| 5 | Krzysztof Olejniczak | 137 | -60 | 10 | 0 |
| 6 | Matthew Cockerham | 106 | -91 | 9 | 1 |
| 7 | Fabian Jungbluth | 91 | -106 | 7 | 0 |
| 8 | Gabri Martinez | 80 | -117 | 5 | 0 |
| 9 | Shady Ahmad | 73 | -124 | 5 | 1 |
| 10 | Dustin Herröder | 65 | -132 | 4 | 0 |
| 11 | Ferran S. Grau | 60 | -137 | 3 | 0 |
| 12 | Cal Young | 60 | -137 | 3 | 0 |
| 13 | Eki Andersson | 52 | -145 | 6 | 0 |
| 14 | Andrés Felipe Díaz | 47 | -150 | 7 | 0 |
| 15 | Henning Schwebig | 44 | -153 | 4 | 0 |
| 16 | Jack Wells2 | 39 | -158 | 3 | 0 |
| 17 | Ivan Platon | 38 | -159 | 2 | 0 |
| 18 | Laust Olsen | 36 | -161 | 3 | 0 |
| 19 | Lance Simon | 35 | -162 | 4 | 0 |
| 20 | Ryan Ware | 34 | -163 | 3 | 0 |
| 21 | Dylan Freckelton | 34 | -163 | 3 | 0 |
| 22 | Sean Langton | 32 | -165 | 2 | 0 |
| 23 | Daniel Galis | 30 | -167 | 4 | 0 |
| 24 | Carlos Lopez C | 28 | -169 | 3 | 0 |
| 25 | Aitor Sintes-Galindo | 24 | -173 | 2 | 0 |
| 26 | Raul Roces Guardia | 22 | -175 | 1 | 0 |
| 27 | Emerson Gaudin | 20 | -177 | 2 | 0 |
| 28 | Hamilton Barrera Ruiz | 19 | -178 | 2 | 0 |
| 29 | Sander Verbrugge | 19 | -178 | 2 | 0 |
| 30 | Daniel Sileo | 19 | -178 | 2 | 0 |
| 31 | Diego Mastretta | 18 | -179 | 1 | 0 |
| 32 | Martin Jallas | 18 | -179 | 2 | 0 |
| 33 | Kim André Bjørklund | 16 | -181 | 1 | 0 |
| 34 | Esteban Monteros | 15 | -182 | 1 | 0 |
| 35 | Jesús Sánchez Morales | 15 | -182 | 1 | 0 |
| 36 | Alan Siqueira | 15 | -182 | 3 | 0 |
| 37 | Daniel Gomez C | 14 | -183 | 1 | 0 |
| 38 | Sonny Mead | 14 | -183 | 1 | 0 |
| 39 | Juan Alberto Escobar | 14 | -183 | 1 | 1 |
| 40 | Allan Breteau | 14 | -183 | 1 | 0 |
| 41 | Jose Llamas | 13 | -184 | 1 | 0 |
| 42 | Antonio Alvarez | 13 | -184 | 1 | 0 |
| 43 | Javier Mosquera | 13 | -184 | 1 | 0 |
| 44 | Kyle Graham | 13 | -184 | 1 | 0 |
| 45 | Fernando Cerrato | 13 | -184 | 1 | 0 |
| 46 | Nick Dawson-Lathan | 12 | -185 | 1 | 0 |
| 47 | Andrew Peddie | 12 | -185 | 1 | 0 |
| 48 | Sergio Somoza | 12 | -185 | 1 | 0 |
| 49 | Malte Schneider | 12 | -185 | 1 | 0 |
| 50 | Guillermo Garcia2 | 11 | -186 | 1 | 0 |
| 51 | Andrew Mitty | 11 | -186 | 1 | 0 |
| 52 | Victor De Vreede | 11 | -186 | 1 | 0 |
| 53 | Mateo Johnson | 11 | -186 | 1 | 0 |
| 54 | Chris Zahn | 11 | -186 | 2 | 0 |
| 55 | Alexis Tapia Vico | 10 | -187 | 1 | 0 |
| 56 | Anton Lacika | 10 | -187 | 1 | 0 |
| 57 | Sergio Alonso Gomez | 10 | -187 | 1 | 0 |
| 58 | Franciszek Jarzembski | 10 | -187 | 1 | 0 |
| 59 | Javi Perez3 | 10 | -187 | 2 | 0 |
| 60 | Victor Jimenez6 | 10 | -187 | 2 | 0 |
| 61 | Colin Earl | 9 | -188 | 1 | 0 |
| 62 | Maxx Wheeler | 9 | -188 | 1 | 0 |
| 63 | Emilio Pradera | 9 | -188 | 1 | 0 |
| 64 | Zach Irvine | 9 | -188 | 1 | 0 |
| 65 | Benoit Davenne | 9 | -188 | 1 | 0 |
| 66 | Chinmay Yadav2 | 9 | -188 | 1 | 0 |
| 67 | Carlos Peralta6 | 9 | -188 | 1 | 0 |
| 68 | Felix Nilsson3 | 8 | -189 | 1 | 0 |
| 69 | James Barry | 8 | -189 | 1 | 0 |
| 70 | Alec Carll | 8 | -189 | 1 | 0 |
| 71 | Mehdi Mathiot | 8 | -189 | 1 | 0 |
| 72 | Stéphane Lesly | 7 | -190 | 1 | 0 |
| 73 | Bill Nezamis | 7 | -190 | 1 | 0 |
| 74 | Shubham Vasaikar | 7 | -190 | 1 | 0 |
| 75 | Ignacio Torrusio | 7 | -190 | 1 | 0 |
| 76 | Kolby Newland | 7 | -190 | 1 | 0 |
| 77 | Logan Fitz | 7 | -190 | 1 | 0 |
| 78 | Bill Krause | 6 | -191 | 1 | 0 |
| 79 | Adam S King | 6 | -191 | 1 | 0 |
| 80 | Christopher Rae-Bilodeau | 6 | -191 | 1 | 0 |
| 81 | Vitas Dzhatdo | 6 | -191 | 1 | 0 |
| 82 | Robert Plumley | 5 | -192 | 1 | 0 |
| 83 | Maximilian Putrafki | 5 | -192 | 1 | 0 |
| 84 | Nelson Granzow | 5 | -192 | 1 | 0 |
| 85 | Ed Benson | 4 | -193 | 1 | 0 |
| 86 | Martin Lanza | 4 | -193 | 1 | 0 |
| 87 | Matthew Goulais | 4 | -193 | 1 | 0 |
| 88 | Philip Lake | 3 | -194 | 1 | 0 |
| 89 | Simone pancri | 2 | -195 | 1 | 0 |
| 90 | Juan Jose Suarez | 2 | -195 | 1 | 0 |
| 91 | Brian Stockmar | 1 | -196 | 1 | 0 |
Season Stats
- Total Drivers 91
-
Most Wins Audrius Valantiejus7
-
Most Poles Audrius Valantiejus4
-
Cleanest Driver Ryan Ware2.67 inc
-
Dirtiest Driver Dylan Freckelton10.67 inc
Recent Races
- W12: Circuit des 24 Heures du Mans 06/07
- W11: Circuit Zandvoort 05/31
- W10: Phillip Island Circuit 05/24
- W9: Circuit de Spa-Francorchamps 05/17
- W8: Summit Point Raceway 05/10
- W7: Indianapolis Motor Speedway 05/03
- W5: Long Beach Street Circuit 04/19
- ↳ Split 2 04/19
- W4: Mount Panorama Circuit 04/12
- ↳ Split 2 04/12
- W3: Thruxton Circuit 04/05
- W2: Willow Springs International Raceway 03/29
- W1: Road Atlanta 03/22
- ↳ Split 2 03/22