Daytona International Speedway (NASCAR Road)

View on iRacing
IMSA Vintage Series - 2023 Season 4 - W11
  • Date: November 25, 2023
  • Total Drivers: 34 (11 Audi 90 GTO, 23 Nissan GTP)
  • Strength of Field 4024
Split Subsession ID SoF
1 65158339 4024
2 65158340 1910

Nissan GTP Results

Pos Driver Points iR Δ Incs
Audrius Valantiejus 25 8.9k  +17 0
Alex Ott 22 5.1k  +64 0
Aitor Sintes-Galindo 20 4.2k  +77 0
4 Timothy Reed4 18 4.5k  +62 5
5 Tobias Röhner 16 4.2k  +59 0
6 Aaron Humphrey4 15 4.7k  +37 4
7 Jason Clapper 14 3.6k  +57 0
8 Martin Krejcirik 13 3.4k  +54 4
9 Germán Suárez 12 3.0k  +54 1
10 Javier Mosquera 11 3.9k  +21 0
11 Fernando Cerrato 10 3.8k  +16 8
12 Eduar Jaramillo2 9 3.2k  +24 7
13 Miguel Sansano 8 3.8k  -1 2
14 Chad Rogers 7 3.5k  -1 1
15 Ferran S. Grau 6 3.5k  -11 4
16 Laust Olsen 5 4.0k  -33 5
17 Javier del Olmo 4 5.4k  -73 8
18 Dylan Freckelton 3 4.6k  -65 6
19 Fabian Jungbluth 2 4.4k  -70 6
20 Brendan Lim 0 3.6k  -58 10
21 Matt Malone 0 4.1k  -80 2
22 Luis Henriquez 0 3.6k  -74 2
23 Ian Layne 0 3.3k  -76 4

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Ove Trengereid 25 5.6k  +65 4
Topi Korteniemi 22 6.9k  +22 9
Arturas Kundelis 20 4.9k  +44 10
4 Josh Brain 18 3.6k  +54 3
5 Doug Cloud 16 3.2k  +46 11
6 Ian McD Brasfield 15 4.2k  +3 15
7 Philippe Savoie 0 3.0k  +15 3
8 Jouko Leskela 0 6.7k  -84 2
9 Franco Scuri 0 3.3k  -29 10
10 Sheamus Power 0 3.7k  -58 8
11 Ian Haycox 0 3.8k  -78 4