Daytona International Speedway (NASCAR Road)

View on iRacing
IMSA Vintage Series - 2023 Season 4 - W11
  • Date: November 25, 2023
  • Total Drivers: 33 (11 Audi 90 GTO, 22 Nissan GTP)
  • Strength of Field 1910
Split Subsession ID SoF
1 65158339 4024
2 65158340 1910

Nissan GTP Results

Pos Driver Points iR Δ Incs
Shady Ahmad 14 (15) 2.8k  +70 0
Pablo Costa 12 (12) 2.6k  +67 0
Oskar Sanchez 10 (10) 2.3k  +68 0
4 Emilio Pradera 9 (8) 2.2k  +61 0
5 Jason Dunnington 8 (6) 2.7k  +37 2
6 Fran Ribas 7 (5) 2.4k  +38 4
7 Thomas Silbernagel 6 (4) 2.3k  +29 3
8 Kurt Clapper 5 (3) 2.1k  +26 2
9 Ryan Daley 4 (2) 1.9k  +25 4
10 Ben Summers 3 (1) 1.9k  +15 10
11 Robert Obrohta 2 1.5k  +23 3
12 Cristian Arribas 1 1.4k  +21 3
13 Ray Farlow 0 1.5k  +6 9
14 Kyle Graham 0 1.3k  +5 0
15 John Davie 0 1.8k  -24 5
16 Lance Simon 0 1.7k  -30 4
17 A.J. Roper 0 2.9k  -81 10
18 Gerard Boldú 0 2.8k  -87 10
19 Zack R Johnson 0 1.2k  -38 7
20 Christopher Schultheiss 0 1.6k  -66 5
21 Danny Switzer 0 1.5k  -69 6
22 Bjoern Ackermann 0 1.9k  -96 8

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Devin Donaghy 14 (15) 2.6k  +66 1
Cam Porter 12 (12) 2.6k  +47 6
Markus Seufzer 10 (10) 2.3k  +39 9
4 Juan Jose Suarez 9 (8) 1.3k  +61 4
5 Donald Peak 8 (6) 1.7k  +25 5
6 Thorben Paulik 7 (5) 2.1k  -9 13
7 Nick Lancs 6 (4) 1.9k  -22 8
8 Hector Cordero 5 (3) 1.9k  -39 7
9 Yves Volte 0 2.2k  -71 3
10 Zennith Brasler 0 1.1k  -43 10
11 Robert N Drake III 0 946  -54 4