Daytona International Speedway (Road Course)
View on iRacingIMSA Vintage Series - 2024 Season 4 - W4
- Date: October 05, 2024
- Total Drivers: 31 (10 Audi 90 GTO, 21 Nissan GTP)
- Strength of Field 3493
Split | Subsession ID | SoF |
---|---|---|
1 | 71850999 | 3493 |
2 | 71851000 | 1394 |
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Jacob Reid4 | 25 | 7.6k +27 | 4 | |
Eric Nieth | 22 | 5.5k +49 | 10 | |
Fabian Jungbluth | 20 | 5.1k +48 | 3 | |
4 | Javier del Olmo | 18 | 4.7k +46 | 2 |
5 | Dustin Herröder | 16 | 5.1k +27 | 2 |
6 | Ferran S. Grau | 15 | 3.8k +47 | 14 |
7 | Ivan Platon | 14 | 4.3k +25 | 1 |
8 | Sheamus Power | 13 | 4.5k +12 | 3 |
9 | Aitor Sintes-Galindo | 12 | 4.4k +3 | 4 |
10 | Brendan Lim | 11 | 4.8k -14 | 1 |
11 | Dylan Freckelton | 10 | 4.2k -9 | 4 |
12 | A.J. Roper | 9 | 3.0k +11 | 3 |
13 | Kevin M Parrish | 8 | 4.3k -33 | 1 |
14 | Matthew Cockerham | 7 (14) | 2.5k +2 | 5 |
15 | Hannah Fechner | 6 (9) | 2.5k -5 | 7 |
16 | Carlos Fonseca | 5 (5) | 2.6k -18 | 6 |
17 | Guillermo Alvarez | 4 (3) | 2.4k -21 | 10 |
18 | Lance Simon | 3 (1) | 2.1k -24 | 0 |
19 | Ben Summers | 2 | 2.2k -36 | 6 |
20 | Diego Mastretta | 0 | 2.8k -61 | 4 |
21 | Guillermo Martín González Díaz | 0 | 3.0k -76 | 5 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Audrius Valantiejus | 25 | 9.0k +13 | 10 | |
Mickey Friesen | 22 | 4.3k +59 | 5 | |
Ove Trengereid | 20 | 5.2k +20 | 13 | |
4 | Doug Cloud | 18 | 3.5k +37 | 1 |
5 | Josh Brain | 16 | 3.6k +13 | 5 |
6 | Max Karpechin | 15 (14) | 2.2k +28 | 6 |
7 | Tim Jonk2 | 14 (9) | 2.7k -4 | 13 |
8 | Mario Alfredo2 | 13 (5) | 2.4k -18 | 15 |
9 | Emilio Dicharri | 12 (3) | 2.0k -27 | 12 |
10 | Joram Vanhixe | 11 | 5.2k -121 | 8 |