Daytona International Speedway (Road Course)

View on iRacing
IMSA Vintage Series - 2024 Season 4 - W4
  • Date: October 05, 2024
  • Total Drivers: 30 (9 Audi 90 GTO, 21 Nissan GTP)
  • Strength of Field 1394
Split Subsession ID SoF
1 71850999 3493
2 71851000 1394

Nissan GTP Results

Pos Driver Points iR Δ Incs
Marc Jimenez 14 (15) 2.1k  +74 2
Byron Long 12 (12) 2.2k  +63 5
Donald Hixson 10 (10) 1.9k  +62 10
4 Pascal Mikula 9 (8) 1.8k  +59 7
5 Ondřej Mračna 8 (6) 1.3k  +72 2
6 Fran Arzola 7 (5) 1.6k  +48 4
7 Christian R Diaz 6 (4) 2.0k  +19 8
8 Javi Perez3 5 (3) 1.1k  +49 1
9 Kelton Armstrong 4 (2) 1.3k  +29 4
10 Jakob Wimmer2 3 (1) 774  +51 6
11 Johnathan Marsh 2 579  +54 12
12 Alexander Good3 1 1.9k  -24 6
13 Vasyl Faramets 0 1.2k  -5 6
14 Eki Andersson 0 1.7k  -38 11
15 Bjoern Ackermann 0 2.0k  -59 9
16 Jose Delza 0 1.9k  -64 7
17 Cian Macken 0 1.5k  -58 5
18 Jorge Luis Casin Urbano 0 1.4k  -63 10
19 Juanmi Cermeño 0 1.9k  -95 6
20 Thomas S Briggs 0 2.0k  -107 4
21 Brandon Elkins 0 914  -67 4

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Thorben Paulik 14 (15) 2.1k  +51 4
Emi Luna 12 (12) 1.2k  +61 3
Kevin Perez6 10 (10) 2.0k  +8 10
4 Kirill Osintsev 9 (8) 365  +78 11
5 Bobby Germaine 8 (6) 1.4k  -18 5
6 Raphaël Tremblay 7 (5) 1.2k  -29 13
7 David Chiodin 6 (4) 1.2k  -54 4
8 Jake Mediocre 0 297  -12 9
9 Nicholas Brier 0 909  -85 0