Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W3
Lead changed: Jouko L. to Ove T.
W3
Jouko L. closes gap by 17 pts
W6
Lead changed: Ove T. to Jouko L.
Audi 90 GTO - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Jouko Leskela | 222 | — | 9 | 8 | |
| Ville Ruola | 191 | -31 | 9 | 1 | |
| Javier del Olmo | 172 | -50 | 10 | 1 | |
| 4 | Ove Trengereid | 170 | -52 | 10 | 1 |
| 5 | Ian Haycox | 136 | -86 | 11 | 0 |
| 6 | Arturas Kundelis | 111 | -111 | 6 | 0 |
| 7 | Doug Cloud | 109 | -113 | 10 | 3 |
| 8 | Andreas Schuster | 83 | -139 | 6 | 0 |
| 9 | Jack David Spickett | 76 | -146 | 5 | 0 |
| 10 | Tim J Kennedy | 74 | -148 | 7 | 1 |
| 11 | Jamie Hamel-Smith | 69 | -153 | 8 | 0 |
| 12 | Hugh Haycox | 68 | -154 | 4 | 0 |
| 13 | Timothy Vaughan | 59 | -163 | 4 | 0 |
| 14 | Alex Ott | 53 | -169 | 3 | 0 |
| 15 | Cam Porter | 52 | -170 | 5 | 0 |
| 16 | Dan Fresh | 51 | -171 | 6 | 0 |
| 17 | Noel Luneburg | 50 | -172 | 3 | 0 |
| 18 | Franco Scuri | 49 | -173 | 4 | 0 |
| 19 | Aurimas Zilinskas | 48 | -174 | 4 | 0 |
| 20 | Devin Donaghy | 46 | -176 | 5 | 0 |
| 21 | Ralf Zeipelt | 39 | -183 | 3 | 0 |
| 22 | Peter Urban | 37 | -185 | 3 | 1 |
| 23 | Daniel Repetto | 34 | -188 | 7 | 0 |
| 24 | Xavier Baca | 34 | -188 | 7 | 0 |
| 25 | Philippe Savoie | 32 | -190 | 4 | 0 |
| 26 | Thorben Paulik | 32 | -190 | 5 | 0 |
| 27 | Josh Brain | 31 | -191 | 3 | 0 |
| 28 | Mika Tuupola | 30 | -192 | 5 | 0 |
| 29 | Daniel Cedeno | 29 | -193 | 4 | 0 |
| 30 | Andrius Šliumba | 28 | -194 | 2 | 0 |
| 31 | Mickey Friesen | 28 | -194 | 5 | 0 |
| 32 | Marco Antonio Lopez Salgado2 | 27 | -195 | 3 | 0 |
| 33 | JD Rodriguez | 26 | -196 | 2 | 0 |
| 34 | Francois Demers | 22 | -200 | 2 | 1 |
| 35 | Kike Mengual | 22 | -200 | 2 | 0 |
| 36 | Joram Vanhixe | 22 | -200 | 2 | 0 |
| 37 | Alfonso Fernandez5 | 22 | -200 | 5 | 0 |
| 38 | Sébastien Tixier | 21 | -201 | 2 | 0 |
| 39 | Yoeri Gijsen | 21 | -201 | 2 | 0 |
| 40 | Joni Hagner | 20 | -202 | 1 | 0 |
| 41 | Linas Petkevicius | 20 | -202 | 2 | 0 |
| 42 | Django Vaal | 19 | -203 | 2 | 0 |
| 43 | Bjoern Ackermann | 19 | -203 | 4 | 0 |
| 44 | Topi Korteniemi | 18 | -204 | 1 | 0 |
| 45 | Cody Blackledge | 16 | -206 | 5 | 0 |
| 46 | Hugh Messenger | 15 | -207 | 2 | 0 |
| 47 | Kheireddine Bouafia | 14 | -208 | 1 | 1 |
| 48 | Duncan O'Brien | 13 | -209 | 2 | 0 |
| 49 | Hector Cordero | 12 | -210 | 2 | 0 |
| 50 | Rob Olejniczak | 11 | -211 | 1 | 0 |
| 51 | Roope Aukusti Kurkipaa | 10 | -212 | 1 | 0 |
| 52 | David Flamant2 | 10 | -212 | 1 | 0 |
| 53 | Pablo Rangel2 | 10 | -212 | 2 | 0 |
| 54 | Jesus Amundaray | 10 | -212 | 2 | 0 |
| 55 | Oren Laskin | 10 | -212 | 2 | 0 |
| 56 | Christopher Paiz | 9 | -213 | 1 | 0 |
| 57 | Sam Karasala | 9 | -213 | 1 | 0 |
| 58 | Neal Kemp | 8 | -214 | 1 | 0 |
| 59 | Jim McGill | 8 | -214 | 1 | 0 |
| 60 | Mark Darnell | 8 | -214 | 1 | 0 |
| 61 | Bru D Silva | 8 | -214 | 1 | 0 |
| 62 | Andrew Daddow | 7 | -215 | 1 | 0 |
| 63 | Isaac Snider | 7 | -215 | 1 | 0 |
| 64 | Víctor Santana | 7 | -215 | 1 | 0 |
| 65 | Steve McLean | 7 | -215 | 1 | 0 |
| 66 | Kevin Binkley | 6 | -216 | 1 | 0 |
| 67 | Julian Fameliaris | 6 | -216 | 1 | 0 |
| 68 | Javier Lago | 6 | -216 | 1 | 0 |
| 69 | Aleksey Diachkov | 6 | -216 | 1 | 0 |
| 70 | Elliot Beazer | 6 | -216 | 1 | 0 |
| 71 | Chancellor Barton | 5 | -217 | 1 | 0 |
| 72 | Alejandro Silva Caride2 | 5 | -217 | 1 | 0 |
| 73 | John Olson | 5 | -217 | 1 | 0 |
| 74 | Henri Nakari | 5 | -217 | 1 | 0 |
| 75 | Vitor Souza3 | 5 | -217 | 1 | 0 |
| 76 | Carlos Fonseca | 4 | -218 | 1 | 0 |
| 77 | Ian Carder | 4 | -218 | 1 | 0 |
| 78 | Victor Del Valle Lopez | 4 | -218 | 1 | 0 |
| 79 | Sam M Karasala | 4 | -218 | 1 | 0 |
| 80 | Timothy S Porter | 4 | -218 | 2 | 0 |
| 81 | Philip Lake | 3 | -219 | 1 | 0 |
| 82 | Andre Schumacher | 3 | -219 | 1 | 0 |
| 83 | Matthew Smith30 | 3 | -219 | 1 | 0 |
| 84 | Steve J Lewis | 3 | -219 | 2 | 0 |
| 85 | Kaj Hansen | 3 | -219 | 2 | 0 |
| 86 | Gabriel Asselien | 3 | -219 | 2 | 0 |
| 87 | Douglas Carabette | 2 | -220 | 1 | 0 |
| 88 | Ronnie Peterson | 2 | -220 | 2 | 0 |
| 89 | Bret Weyand | 1 | -221 | 1 | 0 |
| 90 | Jayden Hopp | 1 | -221 | 1 | 0 |
| 91 | Christopher Bruyn | 1 | -221 | 1 | 0 |
| 92 | Jens Göring | 0 | -222 | 1 | 0 |
| 93 | Joe Varvel | 0 | -222 | 1 | 0 |
| 94 | Rodrigo Jaime | 0 | -222 | 1 | 0 |
| 95 | Tomas Cybas | 0 | -222 | 1 | 0 |
| 96 | Mathias Bernier | 0 | -222 | 1 | 0 |
| 97 | Marc Ollé | 0 | -222 | 1 | 0 |
| 98 | Anton Dubovickiy | 0 | -222 | 1 | 0 |
| 99 | Alex Calvo Marti | 0 | -222 | 1 | 0 |
| 100 | Joachim Andreassen2 | 0 | -222 | 1 | 0 |
Season Stats
- Total Drivers 103
-
Most Wins Jouko Leskela8
-
Most Poles Jouko Leskela5
-
Cleanest Driver Noel Luneburg0.67 inc
-
Dirtiest Driver Hugh Haycox11.75 inc
Recent Races
- W12: Detroit Grand Prix at Belle Isle 06/03
- W11: [Legacy] Silverstone Circuit - 2008 05/27
- W10: Fuji International Speedway 05/20
- W9: Autodromo Nazionale Monza 05/13
- W8: Long Beach Street Circuit 05/06
- ↳ Split 2 05/06
- W7: Autódromo José Carlos Pace 04/29
- ↳ Split 2 04/29
- W6: Virginia International Raceway 04/22
- ↳ Split 2 04/22
- W5: Road America 04/15
- W4: Nürburgring Grand-Prix-Strecke 04/08
- ↳ Split 2 04/08
- W3: Circuit Gilles Villeneuve 04/01
- ↳ Split 2 04/01
- W2: Circuito de Jerez - Ángel Nieto 03/25
- ↳ Split 2 03/25
- W1: Sebring International Raceway 03/18
- ↳ Split 2 03/18