Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W7
Jason C. closes gap by 20 pts
W9
Battle: 8 points between top 2
W11
Aitor S.-Galindo extends lead by 25 pts
W12
Jason C. closes gap by 13 pts
Nissan GTP - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Aitor Sintes-Galindo | 180 | — | 8 | 4 | |
| Fabian Jungbluth | 134 | -46 | 9 | 1 | |
| Brendan Lim | 131 | -49 | 11 | 0 | |
| 4 | Jason Clapper | 123 | -57 | 8 | 0 |
| 5 | Laust Olsen | 112 | -68 | 7 | 0 |
| 6 | Sheamus Power | 106 | -74 | 7 | 1 |
| 7 | Robert Plumley | 104 | -76 | 9 | 2 |
| 8 | Aaron Humphrey4 | 102 | -78 | 7 | 0 |
| 9 | Timothy Reed4 | 96 | -84 | 6 | 0 |
| 10 | Ferran S. Grau | 87 | -93 | 5 | 0 |
| 11 | Shady Ahmad | 78 | -102 | 9 | 0 |
| 12 | Gianluca Gabbiani | 74 | -106 | 8 | 2 |
| 13 | Carlos Fonseca | 73 | -107 | 8 | 0 |
| 14 | Martin Krejcirik | 69 | -111 | 7 | 0 |
| 15 | Michael DeTurck | 67 | -113 | 3 | 1 |
| 16 | Jack Wells2 | 56 | -124 | 4 | 0 |
| 17 | Hamilton Barrera Ruiz | 56 | -124 | 5 | 0 |
| 18 | Riley Thompson | 50 | -130 | 2 | 2 |
| 19 | Kurt Clapper | 50 | -130 | 8 | 0 |
| 20 | Eric Intili | 47 | -133 | 4 | 0 |
| 21 | Joshua HT Lo | 47 | -133 | 5 | 0 |
| 22 | Jason Dunnington | 42 | -138 | 5 | 0 |
| 23 | Jack David Spickett | 39 | -141 | 3 | 0 |
| 24 | Matthew Redford | 38 | -142 | 2 | 0 |
| 25 | Konstantin Koval | 36 | -144 | 4 | 0 |
| 26 | Romain Belo | 34 | -146 | 3 | 0 |
| 27 | Brian Molitor | 32 | -148 | 2 | 0 |
| 28 | Ray Farlow | 30 | -150 | 5 | 0 |
| 29 | Scott Lear | 29 | -151 | 4 | 0 |
| 30 | Andrew Madel | 27 | -153 | 2 | 0 |
| 31 | Pablo L. Suárez | 26 | -154 | 3 | 0 |
| 32 | Sean D Campbell | 25 | -155 | 1 | 1 |
| 33 | Mathias Havdal | 25 | -155 | 1 | 1 |
| 34 | Lance Simon | 24 | -156 | 5 | 0 |
| 35 | Ryan Minzloff2 | 23 | -157 | 4 | 0 |
| 36 | Daniel Gomez C | 22 | -158 | 2 | 0 |
| 37 | Rob Geada | 22 | -158 | 2 | 1 |
| 38 | Javier Mosquera | 21 | -159 | 2 | 0 |
| 39 | Robbie Mcafee | 20 | -160 | 1 | 0 |
| 40 | Mathieu Souphy | 19 | -161 | 2 | 0 |
| 41 | Andrew Mitty | 19 | -161 | 2 | 0 |
| 42 | Fabien Vallet | 18 | -162 | 1 | 0 |
| 43 | Alexander van de Sandt | 18 | -162 | 1 | 0 |
| 44 | Niels van Haandel | 18 | -162 | 1 | 0 |
| 45 | Carlos Eduardo Fernandez Guerra | 18 | -162 | 2 | 0 |
| 46 | Fernando Cerrato | 16 | -164 | 1 | 0 |
| 47 | Jesús Sánchez Morales | 16 | -164 | 1 | 0 |
| 48 | Miguel Sansano | 16 | -164 | 1 | 0 |
| 49 | Emerson Gaudin | 16 | -164 | 2 | 0 |
| 50 | Stéphane Lesly | 15 | -165 | 3 | 0 |
| 51 | Jorge Fernandez Suarez | 14 | -166 | 1 | 1 |
| 52 | Germán Suárez | 14 | -166 | 1 | 1 |
| 53 | Tomoya Inatani | 14 | -166 | 1 | 0 |
| 54 | Daniel Simis | 14 | -166 | 2 | 0 |
| 55 | Veevee Meyer | 14 | -166 | 3 | 0 |
| 56 | Robby Swan | 12 | -168 | 1 | 0 |
| 57 | Travis Lapainis | 12 | -168 | 5 | 0 |
| 58 | Luke Smoker | 11 | -169 | 1 | 0 |
| 59 | Mario Farag | 11 | -169 | 2 | 0 |
| 60 | Antonio J. Vicens | 10 | -170 | 1 | 0 |
| 61 | Tommi Kallio-Kujala | 10 | -170 | 1 | 0 |
| 62 | Joel Aguilera2 | 10 | -170 | 1 | 0 |
| 63 | Antonio Alvarez | 10 | -170 | 2 | 0 |
| 64 | Tim Wilkinson3 | 10 | -170 | 5 | 0 |
| 65 | Gavin Cone | 9 | -171 | 1 | 0 |
| 66 | Hugh Murray3 | 9 | -171 | 1 | 0 |
| 67 | Matthew Howe9 | 9 | -171 | 1 | 0 |
| 68 | Brian C Smith | 8 | -172 | 1 | 0 |
| 69 | Jyri Wikström | 8 | -172 | 1 | 0 |
| 70 | Nicholas Morelli2 | 7 | -173 | 1 | 0 |
| 71 | Krispijn Riet | 6 | -174 | 1 | 0 |
| 72 | Oriol Monteagudo | 6 | -174 | 1 | 0 |
| 73 | Alex Ramirez2 | 6 | -174 | 1 | 0 |
| 74 | Harry Weir | 6 | -174 | 2 | 0 |
| 75 | Bret Weyand | 5 | -175 | 1 | 0 |
| 76 | Markus Lindblom5 | 5 | -175 | 1 | 0 |
| 77 | Dan Reed2 | 5 | -175 | 1 | 0 |
| 78 | Aaron martin4 | 5 | -175 | 2 | 0 |
| 79 | Jorge Gonzaga | 5 | -175 | 2 | 0 |
| 80 | J E Hyde | 4 | -176 | 1 | 0 |
| 81 | Christian Ortega | 4 | -176 | 1 | 0 |
| 82 | Isaac Snider | 4 | -176 | 1 | 0 |
| 83 | Don Runkle Jr | 3 | -177 | 1 | 0 |
| 84 | Brian Sobb | 3 | -177 | 1 | 0 |
| 85 | Joshua Vanstone | 3 | -177 | 1 | 0 |
| 86 | Fernando Mattos | 3 | -177 | 3 | 0 |
| 87 | Sarah Dallmeir | 2 | -178 | 1 | 0 |
| 88 | Jose Garcia26 | 2 | -178 | 1 | 0 |
| 89 | Josh Garner2 | 1 | -179 | 1 | 0 |
| 90 | Nick Melaragno2 | 1 | -179 | 1 | 0 |
| 91 | Byron Long | 1 | -179 | 1 | 0 |
| 92 | Christopher Bruyn | 1 | -179 | 1 | 0 |
| 93 | Ste Morris | 1 | -179 | 2 | 0 |
| 94 | Andre Lourenco | 1 | -179 | 2 | 0 |
| 95 | Juan Garcia | 0 | -180 | 1 | 0 |
| 96 | Ronny Schubert | 0 | -180 | 1 | 0 |
| 97 | Nicky Bobby | 0 | -180 | 1 | 0 |
| 98 | Philipp Ulanovsky | 0 | -180 | 1 | 0 |
| 99 | James Nunn | 0 | -180 | 1 | 0 |
| 100 | Juha Iijalainen | 0 | -180 | 1 | 0 |
| 101 | Davide Sol | 0 | -180 | 1 | 0 |
| 102 | Michael Greenberg2 | 0 | -180 | 1 | 0 |
| 103 | Sandro Scerri | 0 | -180 | 1 | 0 |
| 104 | Kyle Graham | 0 | -180 | 1 | 0 |
| 105 | Pierryck Kerignard | 0 | -180 | 1 | 0 |
| 106 | Jesús Arboleya | 0 | -180 | 1 | 0 |
| 107 | Oscar Alejandro Ramirez | 0 | -180 | 1 | 0 |
| 108 | Andrew Jonathan | 0 | -180 | 1 | 0 |
| 109 | Greg Grizz | 0 | -180 | 1 | 0 |
| 110 | Tim Phillips | 0 | -180 | 2 | 0 |
Season Stats
- Total Drivers 114
-
Most Wins Aitor Sintes-Galindo4
-
Most Poles Gianluca Gabbiani3
-
Cleanest Driver Michael DeTurck0.67 inc
-
Dirtiest Driver Jack Wells29.50 inc
Recent Races
- W12: Detroit Grand Prix at Belle Isle 06/03
- W11: [Legacy] Silverstone Circuit - 2008 05/27
- W10: Fuji International Speedway 05/20
- W9: Autodromo Nazionale Monza 05/13
- W8: Long Beach Street Circuit 05/06
- ↳ Split 2 05/06
- W7: Autódromo José Carlos Pace 04/29
- ↳ Split 2 04/29
- W6: Virginia International Raceway 04/22
- ↳ Split 2 04/22
- W5: Road America 04/15
- W4: Nürburgring Grand-Prix-Strecke 04/08
- ↳ Split 2 04/08
- W3: Circuit Gilles Villeneuve 04/01
- ↳ Split 2 04/01
- W2: Circuito de Jerez - Ángel Nieto 03/25
- ↳ Split 2 03/25
- W1: Sebring International Raceway 03/18
- ↳ Split 2 03/18