Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W2
Hugh H. extends lead by 16 pts
W6
Fabian J. closes gap by 14 pts
W7
Hugh H. extends lead by 23 pts
W9
Hugh H. extends lead by 18 pts
Nissan GTP - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Hugh Haycox | 216 | — | 9 | 8 | |
| Fabian Jungbluth | 155 | -61 | 11 | 0 | |
| Mathias Havdal | 149 | -67 | 7 | 1 | |
| 4 | Aitor Sintes-Galindo | 147 | -69 | 10 | 0 |
| 5 | Aaron Humphrey4 | 138 | -78 | 11 | 0 |
| 6 | Jason Clapper | 121 | -95 | 11 | 1 |
| 7 | Laust Olsen | 121 | -95 | 9 | 1 |
| 8 | Timothy Reed4 | 119 | -97 | 7 | 0 |
| 9 | Timothy Vaughan | 111 | -105 | 7 | 1 |
| 10 | Ove Trengereid | 95 | -121 | 7 | 0 |
| 11 | Antti Lepistö | 88 | -128 | 6 | 0 |
| 12 | Martin Krejcirik | 88 | -128 | 10 | 0 |
| 13 | Alex Ott | 81 | -135 | 4 | 1 |
| 14 | Tim Jonk2 | 71 | -145 | 8 | 1 |
| 15 | Brendan Lim | 69 | -147 | 8 | 0 |
| 16 | Arto Ihamäki | 68 | -148 | 5 | 0 |
| 17 | Kurt Clapper | 61 | -155 | 12 | 0 |
| 18 | Ferran S. Grau | 55 | -161 | 4 | 1 |
| 19 | Romain Belo | 50 | -166 | 5 | 0 |
| 20 | Fernando Cerrato | 48 | -168 | 4 | 0 |
| 21 | Stéphane Lesly | 47 | -169 | 6 | 0 |
| 22 | Sheamus Power | 42 | -174 | 4 | 0 |
| 23 | Marc Torres Expósito | 40 | -176 | 6 | 0 |
| 24 | Antonio Alvarez | 32 | -184 | 2 | 0 |
| 25 | Tommi Kallio-Kujala | 31 | -185 | 3 | 0 |
| 26 | Michael DeTurck | 27 | -189 | 2 | 0 |
| 27 | Germán Suárez | 27 | -189 | 3 | 0 |
| 28 | Xabier Sanchez | 26 | -190 | 2 | 0 |
| 29 | Brett Punkari | 26 | -190 | 3 | 0 |
| 30 | Javier Mosquera | 24 | -192 | 3 | 0 |
| 31 | Jack David Spickett | 23 | -193 | 2 | 0 |
| 32 | Antonio J. Vicens | 23 | -193 | 2 | 0 |
| 33 | Topi Korteniemi | 22 | -194 | 1 | 0 |
| 34 | Darryl Wineinger | 21 | -195 | 3 | 0 |
| 35 | Gerard Boldú | 20 | -196 | 3 | 1 |
| 36 | Mark Jeangerard | 19 | -197 | 2 | 0 |
| 37 | Tim Wilkinson3 | 19 | -197 | 2 | 0 |
| 38 | Iván Olesiejuk Ayuso | 18 | -198 | 2 | 0 |
| 39 | Matthew Redford | 15 | -201 | 1 | 0 |
| 40 | Jeff Groff | 15 | -201 | 2 | 0 |
| 41 | Brendan Hobbart | 14 | -202 | 1 | 1 |
| 42 | Raymond Tieu | 14 | -202 | 1 | 0 |
| 43 | Teemu Toikka | 13 | -203 | 1 | 0 |
| 44 | Tim Phillips | 13 | -203 | 4 | 0 |
| 45 | Jason Dunnington | 12 | -204 | 1 | 0 |
| 46 | Jos Smets | 12 | -204 | 1 | 0 |
| 47 | Junya Honma | 12 | -204 | 1 | 0 |
| 48 | Kevin M Parrish | 12 | -204 | 1 | 0 |
| 49 | Togo Hisada | 12 | -204 | 3 | 0 |
| 50 | Marty Novak | 11 | -205 | 1 | 0 |
| 51 | K Mizen | 10 | -206 | 1 | 0 |
| 52 | Jonathan Maycock | 10 | -206 | 1 | 0 |
| 53 | Ross Banfield2 | 10 | -206 | 1 | 0 |
| 54 | Jose Conde | 10 | -206 | 2 | 0 |
| 55 | Jacob Leon | 9 | -207 | 1 | 0 |
| 56 | Peter Cowan | 8 | -208 | 1 | 0 |
| 57 | Lilac Zier | 8 | -208 | 1 | 0 |
| 58 | Gabby Chaves | 8 | -208 | 1 | 0 |
| 59 | Jorge Fernandez Suarez | 8 | -208 | 1 | 0 |
| 60 | Christian Bermejo | 8 | -208 | 1 | 0 |
| 61 | John Keefe | 7 | -209 | 1 | 0 |
| 62 | Carlos Eduardo Fernandez Guerra | 7 | -209 | 1 | 0 |
| 63 | Eduardo Rocha | 7 | -209 | 1 | 0 |
| 64 | Dennis Haller | 7 | -209 | 1 | 0 |
| 65 | Matthew Palmer23 | 7 | -209 | 1 | 0 |
| 66 | Nico Boris | 7 | -209 | 1 | 0 |
| 67 | Clayton Macleod | 7 | -209 | 2 | 0 |
| 68 | Daniel Gomez C | 6 | -210 | 1 | 0 |
| 69 | Antonio C Junior | 6 | -210 | 1 | 0 |
| 70 | Oscar Prado | 6 | -210 | 1 | 0 |
| 71 | Shaun Watson2 | 6 | -210 | 1 | 0 |
| 72 | Jorge Gonzaga | 6 | -210 | 1 | 0 |
| 73 | Théo Schleret | 5 | -211 | 1 | 0 |
| 74 | Cristian Arribas | 5 | -211 | 1 | 0 |
| 75 | Kimmo Viljakainen | 5 | -211 | 1 | 0 |
| 76 | Alvaro G Cortines | 4 | -212 | 1 | 0 |
| 77 | Erik Knudson2 | 4 | -212 | 1 | 0 |
| 78 | Unai Llamas | 4 | -212 | 1 | 0 |
| 79 | Robert P Lowry | 4 | -212 | 1 | 0 |
| 80 | Jukka Tolonen | 4 | -212 | 1 | 0 |
| 81 | Ste Morris | 3 | -213 | 1 | 0 |
| 82 | Péter Brusznyiczki | 3 | -213 | 1 | 0 |
| 83 | Rob Geada | 3 | -213 | 1 | 0 |
| 84 | Calvin Salacain | 3 | -213 | 1 | 0 |
| 85 | Kaj Hansen | 3 | -213 | 1 | 0 |
| 86 | Jose Garcia26 | 3 | -213 | 1 | 0 |
| 87 | Kyall Fisher | 2 | -214 | 1 | 0 |
| 88 | Andreas Bödenauer | 2 | -214 | 1 | 0 |
| 89 | Luis Gomez4 | 2 | -214 | 1 | 0 |
| 90 | Mark Hewitt | 1 | -215 | 1 | 0 |
| 91 | Patrick Szilvasi | 1 | -215 | 1 | 0 |
| 92 | Jeffrey Furcon | 1 | -215 | 1 | 0 |
| 93 | Travis Lapainis | 1 | -215 | 1 | 0 |
| 94 | Michael Foulds | 1 | -215 | 1 | 0 |
| 95 | Justin Kirby | 0 | -216 | 1 | 0 |
| 96 | Anton Polyakov | 0 | -216 | 1 | 0 |
| 97 | Steven Guillou | 0 | -216 | 1 | 0 |
Season Stats
- Total Drivers 97
-
Most Wins Hugh Haycox8
-
Most Poles Hugh Haycox8
-
Cleanest Driver Brett Punkari1.67 inc
-
Dirtiest Driver Marc Torres Expósito10.17 inc
Recent Races
- W12: Daytona International Speedway 03/04
- ↳ Split 2 03/04
- W11: Mobility Resort Motegi 02/25
- W10: Watkins Glen International 02/18
- ↳ Split 2 02/18
- W9: Suzuka International Racing Course 02/11
- W8: Circuit des 24 Heures du Mans 02/04
- ↳ Split 2 02/04
- W7: Mid-Ohio Sports Car Course 01/28
- W6: Circuit de Barcelona Catalunya 01/21
- W5: Hockenheimring Baden-Württemberg 01/14
- W4: Mount Panorama Circuit 01/07
- ↳ Split 2 01/07
- W3: Indianapolis Motor Speedway 12/31
- W2: Circuit de Nevers Magny-Cours 12/24
- W1: Nürburgring Combined 12/17
- ↳ Split 2 12/17