Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W2
Lead changed: Nils C. to Jamie H.-Smith
W8
Lead changed: Jamie H.-Smith to Hideki K.
W8
Battle: 6 points between top 2
W9
Battle: 3 points between top 2
W10
Lead changed: Hideki K. to Nicholas M.
W11
Battle: 1 points between top 2
W12
Battle: 10 points between top 2
Audi 90 GTO - Overall Championship Standings
Detailed Weekly PointsRank | Driver | Points | Races |
---|---|---|---|
Nicholas Mukanos | 170 | 7 | |
Nils Corr | 160 | 8 | |
Hideki Koivisto | 157 | 11 | |
4 | Jamie Hamel-Smith | 144 | 9 |
5 | Ben Laughter | 142 | 7 |
6 | Ian Haycox | 139 | 9 |
7 | Reid Miller | 132 | 7 |
8 | Mika Tuupola | 122 | 11 |
9 | Marc Ollé | 121 | 11 |
10 | Devin Donaghy | 114 | 7 |
11 | Francos Scuri | 114 | 9 |
12 | Marti Olle | 111 | 8 |
13 | Michael Haynes | 88 | 10 |
14 | Oren Laskin | 76 | 6 |
15 | Nejtun Cameron | 74 | 6 |
16 | Camilo Miranda | 68 | 5 |
17 | Pablo Rangel2 | 57 | 5 |
18 | Harry Weir | 57 | 6 |
19 | Siimo Raba | 37 | 5 |
20 | Andre Juteau | 34 | 6 |
21 | Fabio Sahl | 33 | 2 |
22 | Kheireddine Bouafia | 25 | 1 |
23 | Mathias Havdal | 25 | 1 |
24 | Rob Olejniczak | 18 | 1 |
25 | Steven Bartholomew | 16 | 1 |
26 | Rafael Kriek | 13 | 1 |
27 | Warren Watkins | 13 | 1 |
28 | Nahuel Diaz Caviglia | 13 | 1 |
29 | Andre Schumacher | 12 | 1 |
30 | Cristian Arribas | 12 | 2 |
31 | Attila Lukács | 11 | 1 |
32 | Ilya Dreizin | 10 | 1 |
33 | Marty Novak | 10 | 1 |
34 | Olli Simonen | 9 | 1 |
35 | Thomas Fischer2 | 9 | 1 |
36 | Xavi Iborra | 8 | 1 |
37 | Silver Jõffert | 8 | 1 |
38 | Tiancheng Zhang | 6 | 1 |
39 | Justin Sdunek2 | 5 | 1 |
40 | Herbert Prinz | 4 | 1 |
41 | Brett M Etherington | 2 | 1 |
42 | Javier Romero2 | 1 | 1 |
Season Statistics
- Total Drivers 42
-
Most Wins6
Nicholas Mukanos -
Most Poles4
Nicholas Mukanos -
Cleanest Driver2.86 inc
Nicholas Mukanos -
Dirtiest Driver11.50 inc
Harry Weir
Recent Races
- W12: [Retired] Watkins Glen International 2021-12-04
- W11: Red Bull Ring 2021-11-27
- W10: Circuit de Spa-Francorchamps 2021-11-20
- W9: Canadian Tire Motorsports Park 2021-11-13
- W8: Summit Point Raceway 2021-11-06
- W7: Hungaroring 2021-10-30
- W6: Phillip Island Circuit 2021-10-23
- W5: Sebring International Raceway 2021-10-16
- W4: Long Beach Street Circuit 2021-10-09
- W3: [Retired] Virginia International Raceway 2021-10-02
- W2: Suzuka International Racing Course 2021-09-25
- W1: Road America 2021-09-18