Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W2
Lead changed: Audrius V. to Javier del Olmo
W8
Battle: 6 points between top 2
W11
Battle: 6 points between top 2
W12
Javier del Olmo extends lead by 20 pts
Nissan GTP - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Javier del Olmo | 167 | — | 11 | 1 | |
| Aaron Humphrey4 | 141 | -26 | 10 | 0 | |
| Jason Clapper | 136 | -31 | 11 | 0 | |
| 4 | Audrius Valantiejus | 125 | -42 | 5 | 5 |
| 5 | Shady Ahmad | 122 | -45 | 11 | 1 |
| 6 | Ferran S. Grau | 118 | -49 | 7 | 1 |
| 7 | Laust Olsen | 117 | -50 | 7 | 0 |
| 8 | Timothy Reed4 | 113 | -54 | 6 | 1 |
| 9 | Alexander van de Sandt | 113 | -54 | 6 | 2 |
| 10 | Martin Krejcirik | 111 | -56 | 10 | 0 |
| 11 | Javier Mosquera | 107 | -60 | 10 | 0 |
| 12 | Fabian Jungbluth | 93 | -74 | 8 | 0 |
| 13 | Aitor Sintes-Galindo | 72 | -95 | 4 | 0 |
| 14 | Brendan Lim | 70 | -97 | 8 | 0 |
| 15 | James Barry | 66 | -101 | 6 | 1 |
| 16 | Hamilton Barrera Ruiz | 64 | -103 | 5 | 0 |
| 17 | Dylan Freckelton | 60 | -107 | 4 | 1 |
| 18 | Gaston Santarelli | 52 | -115 | 5 | 1 |
| 19 | Pablo L. Suárez | 50 | -117 | 7 | 0 |
| 20 | Romain Belo | 48 | -119 | 6 | 0 |
| 21 | Alex Ott | 47 | -120 | 2 | 1 |
| 22 | Kurt Clapper | 44 | -123 | 10 | 0 |
| 23 | Sai Andra | 42 | -125 | 2 | 0 |
| 24 | Pepe Fuentes | 37 | -130 | 2 | 0 |
| 25 | Thomas Silbernagel | 37 | -130 | 9 | 0 |
| 26 | Daniel Gomez C | 34 | -133 | 3 | 0 |
| 27 | Stéphane Lesly | 33 | -134 | 5 | 0 |
| 28 | Joshua HT Lo | 31 | -136 | 3 | 0 |
| 29 | Jack David Spickett | 29 | -138 | 2 | 0 |
| 30 | Robert Plumley | 29 | -138 | 3 | 0 |
| 31 | Bjoern Ackermann | 27 | -140 | 3 | 0 |
| 32 | Maximilian Bailey | 25 | -142 | 1 | 1 |
| 33 | Jose Conde | 25 | -142 | 2 | 0 |
| 34 | Eduar Jaramillo2 | 25 | -142 | 4 | 0 |
| 35 | Tobias Röhner | 24 | -143 | 2 | 0 |
| 36 | Daniel Aran | 23 | -144 | 2 | 0 |
| 37 | Diego Mastretta | 23 | -144 | 2 | 1 |
| 38 | A.J. Roper | 23 | -144 | 3 | 0 |
| 39 | Arturas Kundelis | 22 | -145 | 1 | 0 |
| 40 | Niels van Haandel | 22 | -145 | 1 | 0 |
| 41 | Jim Hertroijs | 20 | -147 | 1 | 0 |
| 42 | Gianluca Gabbiani | 19 | -148 | 3 | 0 |
| 43 | Juho Raina | 18 | -149 | 1 | 0 |
| 44 | Hugh Haycox | 16 | -151 | 1 | 0 |
| 45 | Daniel Salmon | 15 | -152 | 2 | 0 |
| 46 | Pablo Costa | 15 | -152 | 2 | 0 |
| 47 | Emilio Pradera | 15 | -152 | 2 | 0 |
| 48 | Borja Zazo | 14 | -153 | 1 | 0 |
| 49 | Carlos Eduardo Fernandez Guerra | 14 | -153 | 1 | 1 |
| 50 | Alec Campbell | 14 | -153 | 1 | 1 |
| 51 | Fabian Jeroschewski | 14 | -153 | 2 | 0 |
| 52 | Xabier Sanchez | 13 | -154 | 1 | 0 |
| 53 | Chris Midmark | 13 | -154 | 1 | 0 |
| 54 | Germán Suárez | 12 | -155 | 1 | 0 |
| 55 | Dillon Buhr | 11 | -156 | 1 | 0 |
| 56 | Gabriel Herrero2 | 11 | -156 | 2 | 0 |
| 57 | Tim Phillips | 11 | -156 | 3 | 0 |
| 58 | Oskar Sanchez | 10 | -157 | 1 | 0 |
| 59 | Fernando Cerrato | 10 | -157 | 1 | 0 |
| 60 | Lance Simon | 10 | -157 | 4 | 0 |
| 61 | Giovanni Lorenzo Guastella | 9 | -158 | 2 | 0 |
| 62 | Mathew Nelson4 | 9 | -158 | 2 | 0 |
| 63 | Jason Dunnington | 8 | -159 | 1 | 0 |
| 64 | Daniel Banker | 8 | -159 | 1 | 0 |
| 65 | Jukka Tolonen | 8 | -159 | 1 | 0 |
| 66 | Alkibiadis Kousis Fernandez2 | 8 | -159 | 1 | 0 |
| 67 | Miguel Sansano | 8 | -159 | 1 | 0 |
| 68 | Ben Summers | 8 | -159 | 2 | 0 |
| 69 | Chad Rogers | 7 | -160 | 1 | 0 |
| 70 | Thomas Ferrière | 7 | -160 | 1 | 0 |
| 71 | Kelly Dahl | 7 | -160 | 1 | 0 |
| 72 | Stefan Schlacher | 7 | -160 | 1 | 0 |
| 73 | Fran Ribas | 7 | -160 | 1 | 0 |
| 74 | Michael DeTurck | 7 | -160 | 1 | 0 |
| 75 | Danny Switzer | 7 | -160 | 2 | 0 |
| 76 | Scott Lear | 6 | -161 | 1 | 0 |
| 77 | Nicholas Morelli2 | 6 | -161 | 1 | 0 |
| 78 | Sergio Alonso Gomez | 6 | -161 | 1 | 0 |
| 79 | Cristian Arribas | 6 | -161 | 4 | 0 |
| 80 | Jose Manuel Ocaña | 5 | -162 | 1 | 0 |
| 81 | Herney Quesada | 5 | -162 | 3 | 0 |
| 82 | Ryan Daley | 4 | -163 | 1 | 0 |
| 83 | Santiago Ramirez | 4 | -163 | 1 | 0 |
| 84 | Gerard Boldú | 4 | -163 | 1 | 0 |
| 85 | Jesus Yubero | 3 | -164 | 1 | 0 |
| 86 | Logan Edwards | 3 | -164 | 1 | 0 |
| 87 | Jeffrey Furcon | 3 | -164 | 2 | 0 |
| 88 | Robert Obrohta | 2 | -165 | 1 | 0 |
| 89 | Michael J Taylor | 2 | -165 | 1 | 0 |
| 90 | Roland Ketzer | 2 | -165 | 1 | 0 |
| 91 | Nils Hoyt | 2 | -165 | 1 | 0 |
| 92 | Jerry Foehrkolb | 1 | -166 | 1 | 0 |
| 93 | Christophe Fuchs | 1 | -166 | 1 | 0 |
| 94 | Joao Vasco Oliveira | 1 | -166 | 1 | 0 |
| 95 | Ray Farlow | 0 | -167 | 1 | 0 |
| 96 | Jose Carlos De Dios Sanchez | 0 | -167 | 1 | 0 |
| 97 | Kyle Graham | 0 | -167 | 1 | 0 |
| 98 | John Davie | 0 | -167 | 1 | 0 |
| 99 | Travis Lapainis | 0 | -167 | 1 | 0 |
| 100 | Germán Martín | 0 | -167 | 1 | 0 |
| 101 | Dale Simpson3 | 0 | -167 | 1 | 0 |
| 102 | Arnold Koch | 0 | -167 | 1 | 0 |
| 103 | Don Runkle Jr | 0 | -167 | 2 | 0 |
Season Stats
- Total Drivers 103
-
Most Wins Audrius Valantiejus5
-
Most Poles Audrius Valantiejus5
-
Cleanest Driver Robert Plumley1.33 inc
-
Dirtiest Driver Bjoern Ackermann12.33 inc
Recent Races
- W12: Long Beach Street Circuit 12/02
- ↳ Split 2 12/02
- W11: Daytona International Speedway 11/25
- ↳ Split 2 11/25
- W10: Mobility Resort Motegi 11/18
- W9: Circuito de Jerez - Ángel Nieto 11/11
- W8: Autodromo Internazionale Enzo e Dino Ferrari 11/04
- ↳ Split 2 11/04
- W7: Road America 10/28
- ↳ Split 2 10/28
- W6: Charlotte Motor Speedway 10/21
- ↳ Split 2 10/21
- W5: Sonoma Raceway 10/14
- W4: Sebring International Raceway 10/07
- W3: Circuit Zandvoort 09/30
- W2: Hockenheimring Baden-Württemberg 09/23
- ↳ Split 2 09/23
- W1: Suzuka International Racing Course 09/16
- ↳ Split 2 09/16