Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W2
Lead changed: Audrius V. to Dustin Herröder
W3
Lead changed: Dustin Herröder to Audrius V.
W4
Lead changed: Audrius V. to Dustin Herröder
W6
Dustin Herröder extends lead by 18 pts
W7
Audrius V. closes gap by 10 pts
W8
Lead changed: Dustin Herröder to Audrius V.
W10
Battle: 2 points between top 2
W11
Audrius V. extends lead by 25 pts
W12
Battle: 7 points between top 2
Nissan GTP - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Audrius Valantiejus | 200 | — | 8 | 8 | |
| Dustin Herröder | 186 | -14 | 12 | 1 | |
| Javier del Olmo | 155 | -45 | 13 | 0 | |
| 4 | Sheamus Power | 153 | -47 | 12 | 0 |
| 5 | Jacob Reid4 | 136 | -64 | 6 | 2 |
| 6 | Aitor Sintes-Galindo | 136 | -64 | 9 | 0 |
| 7 | Brendan Lim | 134 | -66 | 12 | 0 |
| 8 | Fabian Jungbluth | 133 | -67 | 9 | 0 |
| 9 | Ferran S. Grau | 124 | -76 | 8 | 1 |
| 10 | Matthew Cockerham | 90 | -110 | 11 | 0 |
| 11 | Eric Nieth | 64 | -136 | 3 | 0 |
| 12 | Stéphane Lesly | 64 | -136 | 8 | 0 |
| 13 | Mathias Havdal | 63 | -137 | 4 | 0 |
| 14 | Diego Mastretta | 62 | -138 | 6 | 0 |
| 15 | Jack Wells2 | 60 | -140 | 3 | 0 |
| 16 | Togo Hisada | 58 | -142 | 4 | 1 |
| 17 | Laust Olsen | 57 | -143 | 6 | 0 |
| 18 | Guillermo Alvarez | 57 | -143 | 7 | 0 |
| 19 | Cal Young | 54 | -146 | 3 | 0 |
| 20 | Ivan Platon | 52 | -148 | 3 | 0 |
| 21 | Dylan Freckelton | 51 | -149 | 5 | 0 |
| 22 | Aaron Humphrey4 | 49 | -151 | 3 | 0 |
| 23 | Ben Summers | 44 | -156 | 8 | 0 |
| 24 | Javier Soto | 40 | -160 | 4 | 0 |
| 25 | Antonio Alvarez | 39 | -161 | 4 | 0 |
| 26 | Raul Roces Guardia | 34 | -166 | 2 | 0 |
| 27 | Carlos Fonseca | 32 | -168 | 8 | 0 |
| 28 | Byron Long | 30 | -170 | 4 | 0 |
| 29 | Mateo Johnson | 30 | -170 | 4 | 0 |
| 30 | Lance Simon | 30 | -170 | 8 | 0 |
| 31 | Emerson Gaudin | 28 | -172 | 3 | 0 |
| 32 | A.J. Roper | 27 | -173 | 3 | 0 |
| 33 | Marc Jimenez | 25 | -175 | 2 | 1 |
| 34 | Jorge Fernandez Suarez | 24 | -176 | 2 | 0 |
| 35 | Bjoern Ackermann | 24 | -176 | 4 | 1 |
| 36 | Allan Breteau | 23 | -177 | 2 | 0 |
| 37 | Jorge Gonzaga | 23 | -177 | 3 | 0 |
| 38 | Kim Eriksson | 22 | -178 | 1 | 0 |
| 39 | Kevin M Parrish | 22 | -178 | 2 | 0 |
| 40 | Javi Perez3 | 22 | -178 | 5 | 0 |
| 41 | Arto Ihamäki | 20 | -180 | 2 | 0 |
| 42 | Jack David Spickett | 18 | -182 | 1 | 0 |
| 43 | Pepe Fuentes | 18 | -182 | 1 | 0 |
| 44 | Axel Vilar | 17 | -183 | 2 | 0 |
| 45 | Andrew Behling | 17 | -183 | 2 | 1 |
| 46 | Fernando Cerrato | 16 | -184 | 1 | 0 |
| 47 | Guillermo Martín González Díaz | 14 | -186 | 1 | 1 |
| 48 | Jacob Jones7 | 14 | -186 | 2 | 1 |
| 49 | Logan Edwards | 13 | -187 | 1 | 0 |
| 50 | Andrey Grishin | 12 | -188 | 1 | 0 |
| 51 | Alberto Martinez L | 12 | -188 | 1 | 0 |
| 52 | Arnold Koch | 12 | -188 | 2 | 0 |
| 53 | Emilio Pradera | 11 | -189 | 1 | 0 |
| 54 | Kelton Armstrong | 11 | -189 | 4 | 0 |
| 55 | Thomas Silbernagel | 10 | -190 | 1 | 0 |
| 56 | Donald Hixson | 10 | -190 | 1 | 0 |
| 57 | Javier Mosquera | 10 | -190 | 1 | 0 |
| 58 | Sean Langton | 10 | -190 | 1 | 0 |
| 59 | Dan Reed2 | 10 | -190 | 1 | 0 |
| 60 | Xavier Goncalves | 9 | -191 | 1 | 0 |
| 61 | Pascal Mikula | 9 | -191 | 1 | 0 |
| 62 | Bartosz Serwach | 9 | -191 | 1 | 0 |
| 63 | Fabian Jeroschewski | 9 | -191 | 1 | 0 |
| 64 | Joel Irizarry | 9 | -191 | 1 | 0 |
| 65 | Thomas Willershausen | 9 | -191 | 2 | 0 |
| 66 | Juan E. Rodriguez | 9 | -191 | 2 | 0 |
| 67 | Andrés Felipe Díaz | 9 | -191 | 3 | 0 |
| 68 | Richard Styles | 8 | -192 | 1 | 0 |
| 69 | Helmut Weber3 | 8 | -192 | 1 | 0 |
| 70 | Félix Jung | 8 | -192 | 1 | 0 |
| 71 | Ondřej Mračna | 8 | -192 | 1 | 0 |
| 72 | Konstantin Koval | 7 | -193 | 1 | 0 |
| 73 | Fran Arzola | 7 | -193 | 1 | 0 |
| 74 | Christian R Diaz | 6 | -194 | 1 | 0 |
| 75 | Andrew Madel | 6 | -194 | 1 | 0 |
| 76 | Mauro Micheletti | 6 | -194 | 1 | 0 |
| 77 | Hannah Fechner | 6 | -194 | 1 | 0 |
| 78 | Carl Giangrande | 6 | -194 | 2 | 0 |
| 79 | Michael J Taylor | 5 | -195 | 1 | 0 |
| 80 | Oskar Sanchez | 5 | -195 | 1 | 0 |
| 81 | John Davie | 5 | -195 | 1 | 0 |
| 82 | Sebastian Haiduc | 5 | -195 | 1 | 0 |
| 83 | Victor Rodriguez Carrera | 5 | -195 | 2 | 0 |
| 84 | Ricardo Correia | 4 | -196 | 1 | 0 |
| 85 | Juanmi Cermeño | 4 | -196 | 1 | 0 |
| 86 | Nigel Charman | 4 | -196 | 2 | 0 |
| 87 | Tobias Röhner | 3 | -197 | 1 | 0 |
| 88 | Martín López Fernández | 3 | -197 | 1 | 0 |
| 89 | Dmitrii Bukhenskii | 3 | -197 | 1 | 0 |
| 90 | Jakob Wimmer2 | 3 | -197 | 1 | 0 |
| 91 | Britt Casey | 2 | -198 | 1 | 0 |
| 92 | Nicolas Milesi | 2 | -198 | 1 | 0 |
| 93 | Henning Schwebig | 2 | -198 | 1 | 0 |
| 94 | Simon Wilks | 2 | -198 | 1 | 0 |
| 95 | Aday González | 2 | -198 | 1 | 0 |
| 96 | Lucca Carrion | 2 | -198 | 1 | 0 |
| 97 | Johnathan Marsh | 2 | -198 | 1 | 0 |
| 98 | Toby Charman2 | 2 | -198 | 1 | 0 |
| 99 | Samuel Winter | 2 | -198 | 2 | 0 |
| 100 | Noel Luneburg | 1 | -199 | 1 | 0 |
| 101 | Maarten Rijsman | 1 | -199 | 1 | 0 |
| 102 | Jeffrey Furcon | 1 | -199 | 1 | 0 |
| 103 | Alexander Good3 | 1 | -199 | 1 | 0 |
| 104 | Oscar Alejandro Ramirez | 1 | -199 | 1 | 0 |
| 105 | Victor Rodriguez | 0 | -200 | 1 | 0 |
| 106 | Eki Andersson | 0 | -200 | 1 | 0 |
| 107 | Tim Phillips | 0 | -200 | 1 | 0 |
| 108 | Glen Roth | 0 | -200 | 1 | 0 |
| 109 | Ste Morris | 0 | -200 | 1 | 0 |
| 110 | Jose Fernandez3 | 0 | -200 | 1 | 0 |
| 111 | Neiko G Simmons | 0 | -200 | 1 | 0 |
| 112 | Adrian Pacheco | 0 | -200 | 1 | 0 |
| 113 | Juan Gonzalez18 | 0 | -200 | 1 | 0 |
| 114 | Chinmay Yadav2 | 0 | -200 | 1 | 0 |
| 115 | Gaspar Alzura | 0 | -200 | 1 | 0 |
| 116 | Elia Minghelli2 | 0 | -200 | 1 | 0 |
| 117 | Vasyl Faramets | 0 | -200 | 4 | 0 |
Season Stats
- Total Drivers 117
-
Most Wins Audrius Valantiejus8
-
Most Poles Audrius Valantiejus8
-
Cleanest Driver Lance Simon2.75 inc
-
Dirtiest Driver Javier Soto12.25 inc
Recent Races
- W13: Donington Park Racing Circuit 12/07
- W12: Sebring International Raceway 11/30
- W11: Virginia International Raceway 11/23
- ↳ Split 2 11/23
- W10: Watkins Glen International 11/16
- ↳ Split 2 11/16
- W9: Sachsenring 11/09
- W8: Circuito de Jerez - Ángel Nieto 11/02
- W7: Circuit Zolder 10/26
- W6: Red Bull Ring 10/19
- W5: Road America 10/12
- ↳ Split 2 10/12
- W4: Daytona International Speedway 10/05
- ↳ Split 2 10/05
- W3: Mid-Ohio Sports Car Course 09/28
- W2: WeatherTech Raceway at Laguna Seca 09/21
- W1: Nürburgring Combined 09/14
- ↳ Split 2 09/14